HomeTeaching and Learning
VVTI Programs
DIPLOMA PROGRAMS
CERTIFICATION PROGRAMS
SHORT COURSES
DIPLOMA PROGRAMS
SPECIALTY | DURATION | MINIMUM REQUIREMENTS | |
| VVTI | INTERNSHIP | ||
| Mobile Application Development | 9 months | 3 months | GCE A/L in math and physics |
| Bilingual Secretary | 9.5 months | 2.5 months | Terminale/Upper sixth |
| Accounting Secretariat | 10 months | 2 months | Première or Lower sixth |
| Computer Network Maintenance | 10 months | 2 months | GCE A/L in math and physics |
| Computerized Accounting and Management | 9 months | 3 months | Upper sixth science or technical |
| Office Automation Secretaryship | 8 months | 2 months | BEPC or 4th Year 1st Cycle, GCE OL or Form IV |
| Graphic Designs | 7 months | 2 months | Terminale /Upper Sixth |
| Web Development | 10 months | 2 months | BACC or GCE AL |
CERTIFICATION PROGRAMS
SPECIALTY | MINIMUM REQUIREMENTS | |
Microsoft Office Suite | General Certificate of Education (GCE) Ordinary Level in any four subjects |
|
Social Media Tools | ||
Microsoft Access Masterclass | ||
Mobile Graphics Design & Editing | ||
Microsoft Excel Masterclass | ||
Microsoft Office Suite | ||
Social Media Tools | ||
Microsoft Access Masterclass | ||
Mobile Graphics Design & Editing | ||
Microsoft Excel Masterclass |
SHORT COURSES
PROGRAM | DURATION | FREQUENCY |
MICROSOFT OFFICE SUITE | 8 – 24 weeks | 2 hours daily x 3 days |
SOCIAL MEDIA TOOLS | 8 – 24 weeks | 2 hours daily x 3 days |
MICROSOFT ACCESS MASTERCLASS | 12 – 24 weeks | 2 hours daily x 3 days |
MOBILE GRAPHICS DESIGN & EDITING | 8 – 24 weeks | 2 hours daily x 3 days |
MICROSOFT EXCEL MASTERCLASS | 8 – 24 weeks | 2 hours daily x 3 days |
